Miles Davis May 26, 1958
Main Session Personnel | ||
---|---|---|
trumpet | ||
alto saxophone | ||
tenor saxophone | ||
piano | ||
bass | ||
drums |
# | Tracks | Playtime | Issue | Variance from Main Session Personnel | |
---|---|---|---|---|---|
1 | On Green Dolphin Street | 9:51 | |||
2 | Put Your Little Foot Right Out | 5:53 | |||
3 | Put Your Little Foot Right Out | 5:51 | |||
4 | Stella by Starlight | 0:58 | (omit), (omit) | ||
5 | Stella by Starlight | 2:07 | Cannonball Adderley (omit) | ||
6 | Stella by Starlight | 4:51 | Cannonball Adderley (omit) | ||
7 | Stella by Starlight | 0:48 | (omit), (omit) | ||
8 | Stella by Starlight | 0:21 | (omit), (omit) | ||
9 | Stella by Starlight | 1:45 | Cannonball Adderley (omit) | ||
10 | Stella by Starlight | 4:44 | Cannonball Adderley (omit) | ||
11 | Stella by Starlight | 4:45 | Cannonball Adderley (omit) | ||
12 | Love for Sale | 11:51 |

Recording Date:
1958-05-26
Label Name:
Columbia
Leader(s):
Miles Davis
Skill/instrument:
trumpet
Skill/instrument:
alto saxophone
Skill/instrument:
tenor saxophone
Skill/instrument:
piano
Skill/instrument:
bass
Skill/instrument:
drums
Personnel:
Miles Davis
Personnel:
Cannonball Adderley
Personnel:
John Coltrane
Personnel:
Bill Evans
Personnel:
Paul Chambers
Personnel:
Jimmy Cobb
Ensemble Size:
sextet
Venue Type:
studio
Venue Name:
Columbia 30th Street Studio
Venue Location:
New York City, New York Sources:
Coltrane Reference Book, Lewis Porter, Ed.