Duke Ellington August 25, 1945
Main Session Personnel | ||
---|---|---|
trumpet | ||
trumpet | ||
trumpet | ||
trumpet | ||
trumpet, violin | ||
trombone | ||
trombone | ||
trombone | ||
clarinet, tenor saxophone | ||
clarinet, alto saxophone | ||
alto saxophone | ||
tenor saxophone | ||
clarinet, alto saxophone, baritone saxophone | ||
piano | ||
guitar | ||
bass | ||
drums, chimes |
# | Tracks | Playtime | Issue | Variance from Main Session Personnel | |
---|---|---|---|---|---|
1 | Take The "A" Train (Theme) | 0:50 | |||
2 | Mood Indigo | 6:02 | |||
3 | Duke Ellington Bond Promo | 0:43 | |||
4 | In A Jam | 3:06 | |||
5 | Everything But You | 2:52 | Joya Sherrill (vocal) | ||
6 | Tonk (Pianistically Allied) | 3:35 | |||
7 | I Don't Mind | 3:29 | Maria Cole (vocal) | ||
8 | Duke Ellington Bond Promo | 0:56 | |||
9 | Jeep Is Jumpin' | 2:50 | |||
10 | Take The "A" Train | 2:46 | |||
11 | Take The "A" Train (Theme) | 0:22 | |||
12 | Black and Tan Fantasy | 5:52 | |||
13 | I'm Beginning To See The Light | 3:35 | Joya Sherrill (vocal) | ||
14 | Duke Ellington Bond Promo | 1:05 | |||
15 | After All | 3:46 | |||
16 | Don't You Know I Care | 3:13 | Al Hibbler (vocal) | ||
17 | (Back Home Again In) Indiana | 3:21 | |||
18 | The More I See You | 3:17 | Kay Davis (vocal) | ||
19 | Duke Ellington Bond Promo | 1:02 | |||
20 | Let The Zoomers Drool | 3:55 |

Recording Date:
1945-08-25
Label Name:
Broadcast
Leader(s):
Duke Ellington
Skill/instrument:
trumpet
Skill/instrument:
trumpet
Skill/instrument:
trumpet
Skill/instrument:
trumpet
Skill/instrument:
trumpet
Skill/instrument:
violin
Skill/instrument:
trombone
Skill/instrument:
trombone
Skill/instrument:
trombone
Skill/instrument:
clarinet
Skill/instrument:
tenor saxophone
Skill/instrument:
clarinet
Skill/instrument:
alto saxophone
Skill/instrument:
alto saxophone
Skill/instrument:
tenor saxophone
Skill/instrument:
clarinet
Skill/instrument:
alto saxophone
Skill/instrument:
baritone saxophone
Skill/instrument:
piano
Skill/instrument:
guitar
Skill/instrument:
bass
Skill/instrument:
drums
Skill/instrument:
chimes
Personnel:
Shelton Hemphill
Personnel:
Rex Stewart
Personnel:
Taft Jordan
Personnel:
William Anderson
Personnel:
Ray Nance
Personnel:
Ray Nance
Personnel:
Lawrence Brown
Personnel:
Joe Nanton
Personnel:
Claude Jones
Personnel:
Jimmy Hamilton
Personnel:
Jimmy Hamilton
Personnel:
Otto Hardwick
Personnel:
Otto Hardwick
Personnel:
Johnny Hodges
Personnel:
Al Sears
Personnel:
Harry Carney
Personnel:
Harry Carney
Personnel:
Harry Carney
Personnel:
Duke Ellington
Personnel:
Fred Guy
Personnel:
Junior Raglin
Personnel:
Sonny Greer
Personnel:
Sonny Greer
Ensemble Size:
big_band
Venue Type:
radio broadcast
Venue Name:
Fieldstone Ballroom
Venue Location:
Marshfield, MA