Benny Goodman November 13, 1959
Main Session Personnel | ||
---|---|---|
trumpet | ||
trombone | ||
clarinet | ||
alto saxophone | ||
tenor saxophone | ||
vibraphone | ||
piano | ||
guitar | ||
bass | ||
drums |
# | Tracks | Playtime | Issue | Variance from Main Session Personnel | |
---|---|---|---|---|---|
1 | Let's Dance | 00:00 | |||
2 | Raze the Riff | 00:00 | |||
3 | Avalon | 00:00 | |||
4 | Poor Butterfly | 00:00 | |||
5 | When You're Smiling | 00:00 | |||
6 | My Funny Valentine | 00:00 | |||
7 | Marching and Swinging | 04:06 | |||
8 | Sleep | 00:00 | |||
9 | Get Happy | 00:00 | |||
10 | Medley | 00:00 | |||
11 | I Want to Be Happy | 00:00 | |||
12 | Between the Devil and the Deep Blue Sea | 00:00 | |||
13 | After You've Gone | 00:00 | |||
14 | Breakfast Feud | 00:00 | |||
15 | Benny's Bugle | 00:00 | |||
16 | Blue and Sentimental | 00:00 | |||
17 | Body and Soul | 00:00 | |||
18 | Don't Get Around Much Anymore | 00:00 | |||
19 | Everything I've Got | 00:00 | |||
20 | Gotta Be This or That | 00:00 | |||
21 | Memories of You | 00:00 | |||
22 | No Way to Stop It | 00:00 | |||
23 | Rachel's Dream | 00:00 | |||
24 | Sweet and Lovely | 00:00 | |||
25 | Tenbone | 00:00 | |||
26 | Trigger Fantasy | 00:00 |

Recording Date:
1959
Leader(s):
Benny Goodman
Skill/instrument:
trumpet
Skill/instrument:
trombone
Skill/instrument:
clarinet
Skill/instrument:
alto saxophone
Skill/instrument:
tenor saxophone
Skill/instrument:
vibraphone
Skill/instrument:
piano
Skill/instrument:
guitar
Skill/instrument:
bass
Skill/instrument:
drums
Personnel:
Jack Sheldon
Personnel:
Bill Harris
Personnel:
Benny Goodman
Personnel:
Jerry Dodgion
Personnel:
Flip Phillips
Personnel:
Red Norvo
Personnel:
Gene DiNovi
Personnel:
Jimmy Wyble
Personnel:
Red Wootten
Personnel:
John Markham
Venue Type:
live performance
Venue Name:
Basin Street East
Venue Location:
New York, NY Sources:
discogs.com