Benny Golson April, 1962
Main Session Personnel | ||
---|---|---|
trumpet | ||
trumpet | ||
trombone | ||
trombone | ||
alto saxophone | ||
tenor saxophone | ||
piano | ||
bass | ||
bass | ||
drums | ||
drums | ||
violin | ||
violin | ||
violin | ||
violin | ||
viola | ||
cello | ||
flute | ||
french horn | ||
french horn | ||
tenor saxophone | ||
flute, baritone saxophone | ||
arranger, arranger, Conductor |
# | Tracks | Playtime | Issue | Variance from Main Session Personnel | |
---|---|---|---|---|---|
1 | Moten Swing | 04:14 | (trumpet), (trombone), (tenor saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
1 | You're Driving Me Crazy / Moten Swing | 04:14 | (trumpet), (trombone), (tenor saxophone), (omit), (omit), (omit) | ||
2 | Out of Nowhere | 04:12 | (trumpet), (trombone), (tenor saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
2 | Out of Nowhere | 04:12 | (trumpet), (trombone), (tenor saxophone), (omit), (omit), (omit) | ||
3 | Groovin' High | 03:16 | (trumpet), (trombone), (alto saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
3 | Whispering / Groovin' High | 03:16 | (trumpet), (trombone), (alto saxophone), (omit), (omit), (omit) | ||
4 | Autumn Leaves | 04:40 | (trumpet), (trombone), (tenor saxophone), (omit), (omit), (omit) | ||
4 | Autumn Leaves | 04:40 | (trumpet), (trombone), (tenor saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
5 | Donna Lee | 02:44 | (trumpet), (trombone), (tenor saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
5 | Indiana / Donna Lee | 02:44 | (trumpet), (trombone), (tenor saxophone), (omit), (omit), (omit) | ||
6 | Quicksilver | 03:52 | (trumpet), (trombone), (alto saxophone), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
6 | Lover Come Back to Me / Quicksilver | 03:53 | (trumpet), (trombone), (alto saxophone), (omit), (omit), (omit) | ||
7 | Stella By Starlight | 04:21 | (trumpet), (trombone), (tenor saxophone), (omit), (omit), (omit) | ||
7 | Stella By Starlight | 04:21 | (trumpet), (trombone), (tenor saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
8 | How High the Moon / Ornithology | 03:43 | (trumpet), (trombone), (alto saxophone), (omit), (omit), (omit) | ||
8 | Ornithology | 03:43 | (trumpet), (trombone), (alto saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
9 | If I Should Lose You | 03:08 | (trumpet), (trombone), (alto saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) | ||
9 | If I Should Lose You | 03:08 | (trumpet), (trombone), (alto saxophone), (omit), (omit), (omit) | ||
10 | St. Louis Blues / Walkin' | 03:37 | (trumpet), (trombone), (tenor saxophone), (omit), (omit), (omit) | ||
10 | Walkin' | 03:37 | (trumpet), (trombone), (tenor saxophone), (piano), (bass), (drums), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit), (omit) |

Recording Date:
1962-04
Leader(s):
Benny Golson
Skill/instrument:
trumpet
Skill/instrument:
trumpet
Skill/instrument:
trombone
Skill/instrument:
trombone
Skill/instrument:
alto saxophone
Skill/instrument:
tenor saxophone
Skill/instrument:
piano
Skill/instrument:
bass
Skill/instrument:
bass
Skill/instrument:
drums
Skill/instrument:
drums
Skill/instrument:
violin
Skill/instrument:
violin
Skill/instrument:
violin
Skill/instrument:
violin
Skill/instrument:
viola
Skill/instrument:
cello
Skill/instrument:
flute
Skill/instrument:
french horn
Skill/instrument:
french horn
Skill/instrument:
tenor saxophone
Skill/instrument:
flute
Skill/instrument:
baritone saxophone
Skill/instrument:
arranger
Skill/instrument:
arranger
Skill/instrument:
Conductor
Personnel:
Freddie Hubbard
Personnel:
Bill Hardman
Personnel:
Curtis Fuller
Personnel:
Grachan Moncur III
Personnel:
Eric Dolphy
Personnel:
Wayne Shorter
Personnel:
Bill Evans
Personnel:
Ron Carter
Personnel:
Paul Chambers
Personnel:
Charlie Persip
Personnel:
Jimmy Cobb
Personnel:
Julius Held
Personnel:
Harry Lookofsky
Personnel:
George Ockner
Personnel:
Gene Orloff
Personnel:
Harold Coletta
Personnel:
Charles McCracken
Personnel:
Jerome Richardson
Personnel:
Bob Northern
Personnel:
Ray Alonge
Personnel:
Lou Cranston
Personnel:
Danny Bank
Personnel:
Danny Bank
Personnel:
Benny Golson
Personnel:
Benny Golson
Personnel:
Benny Golson
Ensemble Size:
orchestra
Venue Type:
studio
Venue Location:
New York, NY Sources:
discogs.com; jazzdiscography.com; Eric Dolphy: A Musical Biography & Discography Smosko, Vladimir and Barry Tepperman