Further Definitions
# | Tracks | Playtime | Session | Session Personnel & Personnel Variances for Tracks |
---|---|---|---|---|
1 | Honeysuckle Rose | 00:03:50 | Benny Carter November 13, 1961 | Benny Carter (alto saxophone), Phil Woods (alto saxophone), Coleman Hawkins (tenor saxophone), Charlie Rouse (tenor saxophone), John Collins (guitar), Dick Katz (piano), Jimmy Garrison (bass), Jo Jones (drums) |
2 | The Midnight Sun Will Never Set | 00:03:57 | Benny Carter November 13, 1961 | Benny Carter (alto saxophone), Phil Woods (alto saxophone), Coleman Hawkins (tenor saxophone), Charlie Rouse (tenor saxophone), John Collins (guitar), Dick Katz (piano), Jimmy Garrison (bass), Jo Jones (drums) |
3 | Crazy Rhythm | 00:03:23 | Benny Carter November 13, 1961 | Benny Carter (alto saxophone), Phil Woods (alto saxophone), Coleman Hawkins (tenor saxophone), Charlie Rouse (tenor saxophone), John Collins (guitar), Dick Katz (piano), Jimmy Garrison (bass), Jo Jones (drums) |
4 | Blue Star | 00:05:19 | Benny Carter November 15, 1961 | Benny Carter (alto saxophone), Phil Woods (alto saxophone), Coleman Hawkins (tenor saxophone), Charlie Rouse (tenor saxophone), John Collins (guitar), Dick Katz (piano), Jimmy Garrison (bass), Jo Jones (drums) |
5 | Cotton Tail | 00:04:24 | Benny Carter November 15, 1961 | Benny Carter (alto saxophone), Phil Woods (alto saxophone), Coleman Hawkins (tenor saxophone), Charlie Rouse (tenor saxophone), John Collins (guitar), Dick Katz (piano), Jimmy Garrison (bass), Jo Jones (drums) |
6 | Body and Soul | 00:04:09 | Benny Carter November 15, 1961 | Benny Carter (alto saxophone), Phil Woods (alto saxophone), Coleman Hawkins (tenor saxophone), Charlie Rouse (tenor saxophone), John Collins (guitar), Dick Katz (piano), Jimmy Garrison (bass), Jo Jones (drums) |
7 | Cherry | 00:04:52 | Benny Carter November 13, 1961 | Benny Carter (alto saxophone), Phil Woods (alto saxophone), Coleman Hawkins (tenor saxophone), Charlie Rouse (tenor saxophone), John Collins (guitar), Dick Katz (piano), Jimmy Garrison (bass), Jo Jones (drums) |
8 | Doozy | 00:03:32 | Benny Carter November 15, 1961 | Benny Carter (alto saxophone), Phil Woods (alto saxophone), Coleman Hawkins (tenor saxophone), Charlie Rouse (tenor saxophone), John Collins (guitar), Dick Katz (piano), Jimmy Garrison (bass), Jo Jones (drums) |
9 | Fantastic, That's You | 00:06:11 | Benny Carter March 2, 1966 | Benny Carter (alto saxophone), Bud Shank (alto saxophone), Teddy Edwards (tenor saxophone), Bill Hood (baritone saxophone), Don Abney (piano), Ray Brown (bass), Alvin Stoller (drums) |
10 | Come on Back | 00:06:11 | Benny Carter March 2, 1966 | Benny Carter (alto saxophone), Bud Shank (alto saxophone), Teddy Edwards (tenor saxophone), Bill Hood (baritone saxophone), Don Abney (piano), Ray Brown (bass), Alvin Stoller (drums) |
11 | We Were In Love | 00:04:27 | Benny Carter March 4, 1966 | Benny Carter (alto saxophone), Bud Shank (alto saxophone), Buddy Collette (tenor saxophone), Teddy Edwards (tenor saxophone), Bill Hood (baritone saxophone), Don Abney (piano), Barney Kessel (guitar), Ray Brown (bass), Alvin Stoller (drums) |
12 | If Dreams Come True | 00:05:49 | Benny Carter March 2, 1966 | Benny Carter (alto saxophone), Bud Shank (alto saxophone), Teddy Edwards (tenor saxophone), Bill Hood (baritone saxophone), Don Abney (piano), Ray Brown (bass), Alvin Stoller (drums) |
13 | Prohibido | 00:03:20 | Benny Carter March 2, 1966 | Benny Carter (alto saxophone), Bud Shank (alto saxophone), Teddy Edwards (tenor saxophone), Bill Hood (baritone saxophone), Don Abney (piano), Ray Brown (bass), Alvin Stoller (drums) |
14 | Doozy | 00:05:33 | Benny Carter March 4, 1966 | Benny Carter (alto saxophone), Bud Shank (alto saxophone), Buddy Collette (tenor saxophone), Teddy Edwards (tenor saxophone), Bill Hood (baritone saxophone), Don Abney (piano), Barney Kessel (guitar), Ray Brown (bass), Alvin Stoller (drums) |
15 | Rock Bottom | 00:04:14 | Benny Carter March 4, 1966 | Benny Carter (alto saxophone), Bud Shank (alto saxophone), Buddy Collette (tenor saxophone), Teddy Edwards (tenor saxophone), Bill Hood (baritone saxophone), Don Abney (piano), Barney Kessel (guitar), Ray Brown (bass), Alvin Stoller (drums) |
16 | Titmouse | 00:03:02 | Benny Carter March 4, 1966 | Benny Carter (alto saxophone), Bud Shank (alto saxophone), Buddy Collette (tenor saxophone), Teddy Edwards (tenor saxophone), Bill Hood (baritone saxophone), Don Abney (piano), Barney Kessel (guitar), Ray Brown (bass), Alvin Stoller (drums) |
Leader(s):
Benny Carter
Label Name:
Impulse!
Catalog Number:
AS-9116
Release Date:
January 1, 1996
Tracks:
Honeysuckle Rose
Tracks:
The Midnight Sun Will Never Set
Tracks:
Crazy Rhythm
Tracks:
Blue Star
Tracks:
Cotton Tail
Tracks:
Body and Soul
Tracks:
Cherry
Tracks:
Doozy
Tracks:
Fantastic, That's You
Tracks:
Come on Back
Tracks:
We Were In Love
Tracks:
If Dreams Come True
Tracks:
Prohibido
Tracks:
Doozy
Tracks:
Rock Bottom
Tracks:
Titmouse
Format:
CD
Playback Channels:
stereo
Total Time:
01:11:16
Issue Status:
reissue Issue Details:
Reissue by Michael Cuscuna
"#1-8 previously issued as Further Definitions (Impulse AS-12). #9-16 previously issued as Additions to Further Definitions (Impulse AS-9116)."
Digitally remastered by Erick Labson at MCA Music Media Studios using 20-Bit Super Mapping.
Please look at individual Session details for information about the producers and sound engineers for each recording.